Demographics
Population by age group
According to the 2015 Census, the age group with the highest population in Hernani is 10 to 14, with 1,035 individuals. Conversely, the age group with the lowest population is 80 and over, with 109 individuals.
Combining age groups together, those aged 14 and below, consisting of the the young dependent population which include infants/babies, children and young adolescents/teenagers, make up an aggregate of 33.50% (2,872). Those aged 15 up to 64, roughly, the economically active population and actual or potential members of the work force, constitute a total of 59.09% (5,066). Finally, old dependent population consisting of the senior citizens, those aged 65 and over, total 7.41% (635) in all.
The computed Age Dependency Ratios mean that among the population of Hernani, there are 57 youth dependents to every 100 of the working age population; there are 13 aged/senior citizens to every 100 of the working population; and overall, there are 69 dependents (young and old-age) to every 100 of the working population.
The median age of 23 indicates that half of the entire population of Hernani are aged less than 23 and the other half are over the age of 23.
Age group | Population (2015) | Age group percentage |
---|---|---|
Under 1 | 170 | 1.98% |
1 to 4 | 725 | 8.46% |
5 to 9 | 942 | 10.99% |
10 to 14 | 1,035 | 12.07% |
15 to 19 | 991 | 11.56% |
20 to 24 | 725 | 8.46% |
25 to 29 | 579 | 6.75% |
30 to 34 | 506 | 5.90% |
35 to 39 | 488 | 5.69% |
40 to 44 | 419 | 4.89% |
45 to 49 | 430 | 5.02% |
50 to 54 | 363 | 4.23% |
55 to 59 | 318 | 3.71% |
60 to 64 | 247 | 2.88% |
65 to 69 | 206 | 2.40% |
70 to 74 | 180 | 2.10% |
75 to 79 | 140 | 1.63% |
80 and over | 109 | 1.27% |
Total | 8,573 | 100.00% |
|
Year | Pop. | ±% p.a. |
---|---|---|
1903 | 4,150 | — |
1918 | 5,253 | +1.58% |
1939 | 9,405 | +2.81% |
1948 | 5,035 | −6.71% |
1960 | 6,622 | +2.31% |
1970 | 6,216 | −0.63% |
1975 | 7,315 | +3.32% |
1980 | 7,032 | −0.79% |
1990 | 6,840 | −0.28% |
1995 | 8,055 | +3.11% |
2000 | 7,642 | −1.12% |
2007 | 7,974 | +0.59% |
2010 | 8,070 | +0.44% |
2015 | 8,573 | +1.16% |
Source: Philippine Statistics Authority [3] [6] [7][8] |